|
|
 |
Updated on : Sat Feb 23, 201022:42:58 GMT, Wed Mar 3, 2010
ODI Records - Test Match Records - More Twenty20 Records - WorldCup Records - More IPL Records
|
Highest averages |
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
SE Marsh | 2008-2008 | 11 | 11 | 2 | 616 | 115 | 68.44 | 441 | 139.68 | 1 | 5 | 0 | 59 | 26 |
(Kings XI Punjab) | | | | | | | | | | | | | | |
ML Hayden | 2008-2009 | 16 | 16 | 2 | 761 | 89 | 54.35 | 526 | 144.67 | 0 | 7 | 0 | 84 | 28 |
(Chennai Super Kings) | | | | | | | | | | | | | | |
SR Watson | 2008-2008 | 15 | 15 | 5 | 472 | 76* | 47.20 | 311 | 151.76 | 0 | 4 | 1 | 46 | 19 |
(Rajasthan Royals) | | | | | | | | | | | | | | |
A Symonds | 2008-2009 | 12 | 11 | 2 | 410 | 117* | 45.55 | 271 | 151.29 | 1 | 1 | 0 | 30 | 20 |
(Deccan Chargers) | | | | | | | | | | | | | | |
MS Dhoni | 2008-2009 | 30 | 27 | 9 | 746 | 65 | 41.44 | 571 | 130.64 | 0 | 4 | 0 | 60 | 24 |
(Chennai Super Kings) | | | | | | | | | | | | | | |
JP Duminy | 2009-2009 | 13 | 12 | 3 | 372 | 62 | 41.33 | 325 | 114.46 | 0 | 5 | 1 | 26 | 11 |
(Mumbai Indians) | | | | | | | | | | | | | | |
AB de Villiers | 2008-2009 | 21 | 19 | 5 | 560 | 105* | 40.00 | 453 | 123.62 | 1 | 3 | 2 | 44 | 13 |
(Delhi Daredevils) | | | | | | | | | | | | | | |
SK Raina | 2008-2009 | 30 | 28 | 3 | 855 | 98 | 34.20 | 603 | 141.79 | 0 | 5 | 0 | 72 | 39 |
(Chennai Super Kings) | | | | | | | | | | | | | | |
LRPL Taylor | 2008-2009 | 15 | 15 | 2 | 429 | 81* | 33.00 | 289 | 148.44 | 0 | 2 | 1 | 33 | 25 |
(Royal Challengers Bangalore) | | | | | | | | | | | | | | |
GC Smith | 2008-2009 | 23 | 23 | 3 | 653 | 91 | 32.65 | 578 | 112.97 | 0 | 4 | 2 | 81 | 9 |
(Rajasthan Royals) | | | | | | | | | | | | | | |
TM Dilshan | 2008-2009 | 21 | 20 | 4 | 522 | 67* | 32.62 | 420 | 124.28 | 0 | 4 | 1 | 56 | 16 |
(Delhi Daredevils) | | | | | | | | | | | | | | |
KC Sangakkara | 2008-2009 | 24 | 22 | 2 | 652 | 94 | 32.60 | 522 | 124.90 | 0 | 6 | 1 | 70 | 13 |
(Kings XI Punjab) | | | | | | | | | | | | | | |
SR Tendulkar | 2008-2009 | 20 | 20 | 3 | 552 | 68 | 32.47 | 480 | 115.00 | 0 | 3 | 2 | 65 | 12 |
(Mumbai Indians) | | | | | | | | | | | | | | |
AC Gilchrist | 2008-2009 | 30 | 30 | 1 | 931 | 109* | 32.10 | 643 | 144.79 | 1 | 6 | 2 | 105 | 48 |
(Deccan Chargers) | | | | | | | | | | | | | | |
RG Sharma | 2008-2009 | 29 | 28 | 4 | 766 | 76* | 31.91 | 588 | 130.27 | 0 | 5 | 1 | 60 | 37 |
(Deccan Chargers) | | | | | | | | | | | | | | |
G Gambhir | 2008-2009 | 29 | 29 | 3 | 820 | 86 | 31.53 | 657 | 124.80 | 0 | 6 | 2 | 100 | 10 |
(Delhi Daredevils) | | | | | | | | | | | | | | |
BB McCullum | 2008-2009 | 17 | 17 | 2 | 473 | 158* | 31.53 | 331 | 142.90 | 1 | 2 | 1 | 40 | 27 |
(Kolkata Knight Riders) | | | | | | | | | | | | | | |
BJ Hodge | 2008-2009 | 15 | 15 | 3 | 377 | 73 | 31.41 | 327 | 115.29 | 0 | 3 | 1 | 36 | 9 |
(Kolkata Knight Riders) | | | | | | | | | | | | | | |
MV Boucher | 2008-2009 | 22 | 19 | 7 | 375 | 50* | 31.25 | 293 | 127.98 | 0 | 1 | 0 | 32 | 12 |
(Royal Challengers Bangalore) | | | | | | | | | | | | | | |
KD Karthik | 2008-2009 | 28 | 21 | 7 | 433 | 56* | 30.92 | 324 | 133.64 | 0 | 2 | 0 | 33 | 13 |
(Delhi Daredevils) | | | | | | | | | | | | | | |
JA Morkel | 2008-2009 | 25 | 20 | 9 | 338 | 71 | 30.72 | 233 | 145.06 | 0 | 1 | 0 | 26 | 18 |
(Chennai Super Kings) | | | | | | | | | | | | | | |
ST Jayasuriya | 2008-2009 | 26 | 26 | 2 | 735 | 114* | 30.62 | 501 | 146.70 | 1 | 4 | 2 | 80 | 38 |
(Mumbai Indians) | | | | | | | | | | | | | | |
DPMD Jayawardene | 2008-2009 | 23 | 22 | 9 | 398 | 52* | 30.61 | 296 | 134.45 | 0 | 1 | 0 | 32 | 14 |
(Kings XI Punjab) | | | | | | | | | | | | | | |
S Dhawan | 2008-2009 | 19 | 18 | 5 | 380 | 68* | 29.23 | 340 | 111.76 | 0 | 4 | 1 | 38 | 8 |
(Delhi Daredevils, Mumbai Indians) | | | | | | | | | | | | | | |
WP Saha | 2008-2009 | 20 | 17 | 9 | 231 | 59* | 28.87 | 160 | 144.37 | 0 | 1 | 1 | 15 | 11 |
(Kolkata Knight Riders) | | | | | | | | | | | | | | |
DJ Bravo | 2008-2009 | 20 | 17 | 3 | 396 | 70* | 28.28 | 337 | 117.50 | 0 | 3 | 0 | 34 | 13 |
(Mumbai Indians) | | | | | | | | | | | | | | |
DJ Hussey | 2008-2009 | 17 | 17 | 2 | 417 | 71 | 27.80 | 318 | 131.13 | 0 | 2 | 2 | 26 | 23 |
(Kolkata Knight Riders) | | | | | | | | | | | | | | |
V Sehwag | 2008-2009 | 25 | 25 | 3 | 604 | 94* | 27.45 | 358 | 168.71 | 0 | 4 | 3 | 70 | 28 |
(Delhi Daredevils) | | | | | | | | | | | | | | |
HH Gibbs | 2008-2009 | 23 | 23 | 3 | 538 | 69* | 26.90 | 484 | 111.15 | 0 | 4 | 4 | 49 | 20 |
(Deccan Chargers) | | | | | | | | | | | | | | |
YK Pathan | 2008-2009 | 29 | 28 | 2 | 678 | 68 | 26.07 | 426 | 159.15 | 0 | 5 | 0 | 67 | 37 |
(Rajasthan Royals) | | | | | | | | | | | | | | |
R Dravid | 2008-2009 | 27 | 26 | 1 | 642 | 75* | 25.68 | 532 | 120.67 | 0 | 3 | 3 | 63 | 14 |
(Royal Challengers Bangalore) | | | | | | | | | | | | | | |
Yuvraj Singh | 2008-2009 | 29 | 28 | 3 | 639 | 58* | 25.56 | 478 | 133.68 | 0 | 3 | 0 | 49 | 35 |
(Kings XI Punjab) | | | | | | | | | | | | | | |
RV Uthappa | 2008-2009 | 29 | 27 | 7 | 495 | 66* | 24.75 | 449 | 110.24 | 0 | 1 | 1 | 52 | 12 |
(Mumbai Indians, Royal Challengers Bangalore) | | | | | | | | | | | | | | |
S Badrinath | 2008-2009 | 30 | 22 | 7 | 369 | 64 | 24.60 | 294 | 125.51 | 0 | 3 | 3 | 41 | 12 |
(Chennai Super Kings) | | | | | | | | | | | | | | |
SM Katich | 2008-2009 | 11 | 11 | 1 | 241 | 75 | 24.10 | 186 | 129.56 | 0 | 2 | 1 | 25 | 8 |
(Kings XI Punjab) | | | | | | | | | | | | | | |
SA Asnodkar | 2008-2009 | 17 | 17 | 0 | 409 | 60 | 24.05 | 326 | 125.46 | 0 | 2 | 2 | 54 | 10 |
(Rajasthan Royals) | | | | | | | | | | | | | | |
RA Jadeja | 2008-2009 | 27 | 22 | 4 | 430 | 42 | 23.88 | 369 | 116.53 | 0 | 0 | 2 | 32 | 12 |
(Rajasthan Royals) | | | | | | | | | | | | | | |
TL Suman | 2009-2009 | 12 | 12 | 2 | 237 | 41* | 23.70 | 190 | 124.73 | 0 | 0 | 1 | 18 | 8 |
(Deccan Chargers) | | | | | | | | | | | | | | |
DR Smith | 2008-2009 | 12 | 11 | 0 | 260 | 49 | 23.63 | 172 | 151.16 | 0 | 0 | 0 | 17 | 16 |
(Deccan Chargers, Mumbai Indians) | | | | | | | | | | | | | | |
AM Nayar | 2008-2009 | 27 | 21 | 4 | 399 | 45* | 23.47 | 290 | 137.58 | 0 | 0 | 0 | 30 | 16 |
(Mumbai Indians) | | | | | | | | | | | | | | |
SC Ganguly | 2008-2009 | 26 | 24 | 1 | 538 | 91 | 23.39 | 514 | 104.66 | 0 | 3 | 2 | 46 | 21 |
(Kolkata Knight Riders) | | | | | | | | | | | | | | |
JH Kallis | 2008-2009 | 26 | 26 | 2 | 560 | 69* | 23.33 | 515 | 108.73 | 0 | 4 | 3 | 60 | 12 |
(Royal Challengers Bangalore) | | | | | | | | | | | | | | |
PA Patel | 2008-2009 | 22 | 22 | 2 | 444 | 54 | 22.20 | 423 | 104.96 | 0 | 2 | 4 | 61 | 5 |
(Chennai Super Kings) | | | | | | | | | | | | | | |
SP Fleming | 2008-2008 | 10 | 10 | 1 | 196 | 45 | 21.77 | 165 | 118.78 | 0 | 0 | 1 | 27 | 3 |
(Chennai Super Kings) | | | | | | | | | | | | | | |
Y Venugopal Rao | 2008-2009 | 27 | 23 | 4 | 412 | 71* | 21.68 | 324 | 127.16 | 0 | 2 | 2 | 28 | 18 |
(Deccan Chargers) | | | | | | | | | | | | | | |
MF Maharoof | 2008-2009 | 13 | 10 | 3 | 146 | 39 | 20.85 | 100 | 146.00 | 0 | 0 | 1 | 10 | 7 |
(Delhi Daredevils) | | | | | | | | | | | | | | |
IK Pathan | 2008-2009 | 28 | 22 | 6 | 327 | 40 | 20.43 | 274 | 119.34 | 0 | 0 | 1 | 26 | 12 |
(Kings XI Punjab) | | | | | | | | | | | | | | |
JR Hopes | 2008-2008 | 11 | 11 | 0 | 221 | 71 | 20.09 | 148 | 149.32 | 0 | 2 | 1 | 27 | 8 |
(Kings XI Punjab) | | | | | | | | | | | | | | |
DB Ravi Teja | 2008-2009 | 16 | 12 | 3 | 174 | 40 | 19.33 | 152 | 114.47 | 0 | 0 | 0 | 17 | 5 |
(Deccan Chargers) | | | | | | | | | | | | | | |
LR Shukla | 2008-2009 | 22 | 18 | 5 | 246 | 48* | 18.92 | 207 | 118.84 | 0 | 0 | 1 | 22 | 7 |
(Kolkata Knight Riders) | | | | | | | | | | | | | | |
|
|

BLOG
|